<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum posts to 'Discussion'</title>
		<link>http://data.govt.nz/discussion/rss</link>
		<atom:link href="http://data.govt.nz/discussion/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>OFLC classification information</title>
			<link>http://data.govt.nz/suggest-a-dataset/show/108#post108</link>
			<description>&lt;p&gt;Having up to date and machine readable access to the film classification database would enable the creation of mash-ups of rating web site and classification information. It would also allow analysis of rating trends over time and with respect to other countries.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: OFLC classification information &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/108#post108&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/108#post108&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 29 May 2010 16:27:49 +1200</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/108#post108</guid>
		</item>
		
		<item>
			<title>MSD funding by region</title>
			<link>http://data.govt.nz/suggest-a-dataset/show/90#post90</link>
			<description>&lt;p&gt;It would be useful for communities to have easy access to current and historic funding and contracting agreements between government departments like MSD and non-governmental organisations. &lt;/p&gt;&lt;p&gt;This would increase the transparency on those publicly funded services, increase accountability of both government agencies and providers to their communities and enable the communities to adjust their expectations of providers and government funders. &lt;/p&gt;&lt;p&gt;All providers and government agencies know that this information is available under the OIA but most do not like to disclose it for whatever reason. &lt;/p&gt;&lt;p&gt;It should not have to take an OIA request to get access to who is being given tax-payers money to do what in our communities. Reports on outcomes/results and programme evaluations should also be made available online so the public can see what, if any, difference is being made on the issues the money is designed to address.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: MSD funding by region &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/90#post90&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/90#post90&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 30 Mar 2010 16:38:47 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/90#post90</guid>
		</item>
		
		<item>
			<title>User survey </title>
			<link>http://data.govt.nz/developing-the-site/show/87#post87</link>
			<description>&lt;p&gt;Please help us improve the site by taking our user survey.  Closes 15 April 2010. &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.surveygizmo.com/s/266272/data-govt-user-survey&quot;&gt;http://www.surveygizmo.com/s/266272/data-govt-user-survey&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: User survey  &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/87#post87&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/87#post87&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 26 Mar 2010 09:43:08 +1300</pubDate>
			<dc:creator>Anthony Hawkins</dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/87#post87</guid>
		</item>
		
		<item>
			<title>Re: Your data requests - Ministry of Social Development</title>
			<link>http://data.govt.nz/suggest-a-dataset/show/82?start=0#post86</link>
			<description>&lt;p&gt;Hi&lt;br /&gt;It would be great to have access to data concerning the outcomes of various training programmes, in particular motivational interventions. Of course not individuals identitys, but enough data to track participants long term, from being say unemployed, to their participation on a programme, and after if they continue to receive a benefit, and into the work force. It would also be good to be able to track people through the IRD data set to see info on what kind of jobs these people are going into, and salary data amd lenght of employment etc. It would be good in the data set to break it into specific demographics, age, gender etc.&lt;/p&gt;&lt;p&gt;This data would then be able to be mined to see who the programmes best work for, the employment outcomes and how lasting the employment effects are.&lt;/p&gt;&lt;p&gt;Many thanks Bob&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Your data requests - Ministry of Social Development &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/82?start=0#post86&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/reply/82?start=0#post86&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 25 Mar 2010 15:28:53 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/82?start=0#post86</guid>
		</item>
		
		<item>
			<title>Re: Birth, Death and Marriage Historical Records</title>
			<link>http://data.govt.nz/suggest-a-dataset/show/84?start=0#post85</link>
			<description>&lt;p&gt;Thanks for that - we'll pass this on and get back to you.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Birth, Death and Marriage Historical Records &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/84?start=0#post85&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/reply/84?start=0#post85&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 24 Mar 2010 08:06:27 +1300</pubDate>
			<dc:creator>Anthony Hawkins</dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/84?start=0#post85</guid>
		</item>
		
		<item>
			<title>Birth, Death and Marriage Historical Records</title>
			<link>http://data.govt.nz/suggest-a-dataset/show/84#post84</link>
			<description>&lt;p&gt;Birth, Death and Marriage Historical Records&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;https://www.bdmhistoricalrecords.dia.govt.nz/Home/&quot;&gt;https://www.bdmhistoricalrecords.dia.govt.nz/Home/&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Already out there in the public arena, but very difficult to re-purpose.&lt;/p&gt;&lt;p&gt;With their current website you can't even point to a specific piece of data via direct URL - you have to instruct the person interested to perform a search!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Birth, Death and Marriage Historical Records &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/84#post84&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/84#post84&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 23 Mar 2010 21:04:58 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/84#post84</guid>
		</item>
		
		<item>
			<title>Your data requests - Ministry of Social Development</title>
			<link>http://data.govt.nz/suggest-a-dataset/show/82#post82</link>
			<description>&lt;p&gt;The DIA is working with various agencies in opening up data, that is, releasing well-formatted data not currently easily available.&lt;/p&gt;&lt;p&gt;We’re currently talking about this with the Ministry of Social Development. Part of that is setting priorities, so we’d like to hear what you consider MSD’s key datasets and sources.  Let us know below. &lt;/p&gt;&lt;p&gt;Please note that this isn’t a guarantee that particular data will be released, but will help build a clear picture of demand for our discussions.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Your data requests - Ministry of Social Development &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/82#post82&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/82#post82&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 17 Mar 2010 08:45:40 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/82#post82</guid>
		</item>
		
		<item>
			<title>Re: Filter for geographic data</title>
			<link>http://data.govt.nz/developing-the-site/show/29?start=0#post78</link>
			<description>&lt;p&gt;+1 for ability to geographically filter the data.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Filter for geographic data &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/29?start=0#post78&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/reply/29?start=0#post78&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 09 Feb 2010 17:28:57 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/29?start=0#post78</guid>
		</item>
		
		<item>
			<title>Re: I don't seem to be able to see the bit where I can actually get to the data</title>
			<link>http://data.govt.nz/developing-the-site/show/20?start=0#post77</link>
			<description>&lt;p&gt;This is a good first step, but not overly useful.  Google already does a &quot;pretty good job&quot;.&lt;/p&gt;&lt;p&gt;I'm sitting on the edge of my seat in anticipation.  When are we going to have an API that we can directly query the data???&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: I don't seem to be able to see the bit where I can actually get to the data &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/20?start=0#post77&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/reply/20?start=0#post77&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 09 Feb 2010 17:27:30 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/20?start=0#post77</guid>
		</item>
		
		<item>
			<title>Re: Youth Parliament Bills</title>
			<link>http://data.govt.nz/suggest-a-dataset/show/52?start=0#post67</link>
			<description>&lt;p&gt;Hi James - The Ministry of Youth Affairs says the parliament's been delayed a little. They'll confirm dates - email &lt;a href=&quot;mailto:beheard@youthparliament.govt.nz&quot;&gt;beheard@youthparliament.govt.nz&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;The Minister won't have the draft bills ready till March. MYA says to they're still taking topic suggestions for the bills, so you can let them know what you'd like to see debated.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Youth Parliament Bills &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/52?start=0#post67&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/reply/52?start=0#post67&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 26 Jan 2010 14:58:34 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/52?start=0#post67</guid>
		</item>
		
		<item>
			<title>Re: Youth Parliament Bills</title>
			<link>http://data.govt.nz/suggest-a-dataset/show/52?start=0#post66</link>
			<description>&lt;p&gt;Apologies for the delay James.  We'll check with the Minister's office and get back to you here.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Youth Parliament Bills &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/52?start=0#post66&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/reply/52?start=0#post66&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 26 Jan 2010 14:48:06 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/52?start=0#post66</guid>
		</item>
		
		<item>
			<title>Youth Parliament Bills</title>
			<link>http://data.govt.nz/suggest-a-dataset/show/52#post52</link>
			<description>&lt;p&gt;Information relating to the bills that are due to be discussed in the 2010 sitting of Youth Parliament, which will be released by Paula Bennett, the Minister of Youth Affairs in Feburary 2010 would be appreciatedto be made avaliable.&lt;/p&gt;&lt;p&gt;Chances are material relating to this/ese bill/s could already be on data.govt.nz, but if they turn out not to be when the bills are released, that could be advantageous for Young People like myself who hope to be elected for the 2010 Youth Parliament sitting.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Youth Parliament Bills &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/52#post52&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/52#post52&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 23 Dec 2009 16:18:39 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/52#post52</guid>
		</item>
		
		<item>
			<title>suggested data sets</title>
			<link>http://data.govt.nz/suggest-a-dataset/show/22?start=0#post47</link>
			<description>&lt;p&gt;Bills passed under urgency.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Various  &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/22?start=0#post47&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/reply/22?start=0#post47&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 08 Dec 2009 13:50:47 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/22?start=0#post47</guid>
		</item>
		
		<item>
			<title>State sector employment data</title>
			<link>http://data.govt.nz/suggest-a-dataset/show/46#post46</link>
			<description>&lt;p&gt;Would be interested in the following info from State sector and NGO sector employers (including local goverment):  staffing by employer, workplace injury data by employer, salary information by employer and occupation, disability EEO information by employer.  Also up-to-date data on the indicators used in the 2005 Public Service Career Progression survey.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: State sector employment data &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/46#post46&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/46#post46&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Mon, 07 Dec 2009 12:24:09 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/46#post46</guid>
		</item>
		
		<item>
			<title>Browsing by data format.</title>
			<link>http://data.govt.nz/developing-the-site/show/45#post45</link>
			<description>&lt;p&gt;I think that browsing by data type format would be very useful.&lt;/p&gt;&lt;p&gt;I am currently only interested in datasets that are provided in KML format. I can't see how I can limit this at the the moment which means I have to scroll through everything!. &lt;/p&gt;&lt;p&gt;Unless you can provide me with a list ;-)&lt;/p&gt;&lt;p&gt;Cheers,&lt;br /&gt;Kim.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Browsing by data format. &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/45#post45&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/45#post45&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sun, 06 Dec 2009 13:06:21 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/45#post45</guid>
		</item>
		
		<item>
			<title>Re: Guidance on creating datasets</title>
			<link>http://data.govt.nz/developing-the-site/show/38?start=0#post40</link>
			<description>&lt;p&gt;Hi Kimeros&lt;/p&gt;&lt;p&gt;As part of this work, we'll be contributing to guidance on that for departments. Which is to say the guidance doesn't exist yet ... It will be created as part of cross-govt work, and we consider it high priority. However - &lt;/p&gt;&lt;p&gt;Data.govt.nz indexes:  CSV, Spreadsheets, XML, geospatial formats (increasingly -  working with LINZ on this to get it right) and HTML.  We index HTML because the benefits (data importance, ‘pastability’), as this stage, outweigh the disadvantages.  We let people know where there's an API. We don’t index PDFs.  &lt;/p&gt;&lt;p&gt;When we talk to agencies we ask them to release or re-format their data in CSV and, if they want, as spreadsheets. Where they are providing HTML from databases, we recommend enabling users to export it in open formats. Providing feeds also important. &lt;/p&gt;&lt;p&gt;Have found that the issues aren't so much technical as 'business': establishing who in the agency owns the data, what status it has (offical, advisory, caveat-heavy or good-to-go), and sometimes who in the business pays for conversion, release, updating, etc. That's just for converting data, not releasing new data. The issues are often the same as those for getting agencies to use web standards. &lt;/p&gt;&lt;p&gt;Other info: &lt;/p&gt;&lt;p&gt;The site currently includes, or will include, the following broad types: &lt;/p&gt;&lt;p&gt; * “Reference” datasets and quick-changing datasets.   Reference: eg, region definitions, political borders.  Quick-changing: eg, teacher registrations, real-time river flows, traffic reports. &lt;br /&gt;* Statistical and non-statistical.  Statistical: eg, pinus radiate logging prices. Non-statistical:  eg, threatened environments classification.&lt;br /&gt;* &quot;Authoritative&quot; and non-authoritative data.  Authoritative: eg, Current account balance. Non-authoritative: eg, traffic webcams (API)&lt;/p&gt;&lt;p&gt;Then there's the UK (RDFa etc) ... &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://cloudofdata.com/2009/07/talking-with-mark-birbeck-about-rdfa-and-its-use-in-government/&quot;&gt;http://cloudofdata.com/2009/07/talking-with-mark-birbeck-about-rdfa-and-its-use-in-government/&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Be good to get yr thoughts on that.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Guidance on creating datasets &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/38?start=0#post40&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/reply/38?start=0#post40&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 26 Nov 2009 08:42:05 +1300</pubDate>
			<dc:creator>Anthony Hawkins</dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/38?start=0#post40</guid>
		</item>
		
		<item>
			<title>Guidance on creating datasets</title>
			<link>http://data.govt.nz/developing-the-site/show/38#post38</link>
			<description>&lt;p&gt;Hi, &lt;/p&gt;&lt;p&gt;I haven't been able to find Guidance on this website for Government Departments around:&lt;/p&gt;&lt;p&gt;   Best practice for creating datasets and the recommended formats. &lt;/p&gt;&lt;p&gt;Could you please direct me to this information if it is available or consider providing it if it is not.&lt;/p&gt;&lt;p&gt;Regards,&lt;br /&gt;Kimeros.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Guidance on creating datasets &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/38#post38&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/38#post38&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 24 Nov 2009 14:58:23 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/38#post38</guid>
		</item>
		
		<item>
			<title>Re: I don't seem to be able to see the bit where I can actually get to the data</title>
			<link>http://data.govt.nz/developing-the-site/show/20?start=0#post37</link>
			<description>&lt;p&gt;Hi Kuraki. Google's good, but there's a lot of stuff on our site that you'll find only after many results pages' worth of searching. We also check it with agencies where we need to, add metadata, license info etc. It's specialist site, Google's not. You'll be pleased to hear the site was built in-house, with min spending. Cheers&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: I don't seem to be able to see the bit where I can actually get to the data &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/20?start=0#post37&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/reply/20?start=0#post37&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 19 Nov 2009 12:20:46 +1300</pubDate>
			<dc:creator>Anthony Hawkins</dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/20?start=0#post37</guid>
		</item>
		
		<item>
			<title>Re: Separation of time-series from reference data?</title>
			<link>http://data.govt.nz/developing-the-site/show/32?start=0#post36</link>
			<description>&lt;p&gt;Hi Bruce -  good idea. We're reviewing metadata at the moment and will include this suggestion on the list.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Separation of time-series from reference data? &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/32?start=0#post36&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/reply/32?start=0#post36&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 19 Nov 2009 12:14:53 +1300</pubDate>
			<dc:creator>Anthony Hawkins</dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/32?start=0#post36</guid>
		</item>
		
		<item>
			<title>Re: I don't seem to be able to see the bit where I can actually get to the data</title>
			<link>http://data.govt.nz/developing-the-site/show/20?start=0#post35</link>
			<description>&lt;p&gt;This site is useless and a waste of tax payer's money.  I believe that all of this links can be googled.  Did they just do this so that they can do something?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: I don't seem to be able to see the bit where I can actually get to the data &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/20?start=0#post35&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/reply/20?start=0#post35&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 18 Nov 2009 21:39:19 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/20?start=0#post35</guid>
		</item>
		
		<item>
			<title>Re: I don't seem to be able to see the bit where I can actually get to the data</title>
			<link>http://data.govt.nz/developing-the-site/show/20?start=0#post34</link>
			<description>&lt;p&gt;Hi there, our definite preference is for open formats. As you say though, its about progress at this stage. Other parts of the public service are looking at standards (or at least coherent guidance) in this area, and that's a priority. We've been concentrating on making the data findable, in the first instance. &lt;/p&gt;&lt;p&gt;Where we index a non-open format dataset (or HTML dataset), we contact the owner agency and ask it be converted to something better.  &lt;/p&gt;&lt;p&gt;Re linking to referring HTML pages rather than direct to the datasets,  we need to let people see the licencing info and sometimes data disclaimer info. Possibly later this could be included in XML feeds or similar, removing the need, but at this stage we need to do this. Cheers&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: I don't seem to be able to see the bit where I can actually get to the data &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/20?start=0#post34&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/reply/20?start=0#post34&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 13 Nov 2009 10:45:19 +1300</pubDate>
			<dc:creator>Anthony Hawkins</dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/20?start=0#post34</guid>
		</item>
		
		<item>
			<title>Re: I don't seem to be able to see the bit where I can actually get to the data</title>
			<link>http://data.govt.nz/developing-the-site/show/20?start=0#post33</link>
			<description>&lt;p&gt;Data formats are also crucial xls is &quot;good step forward&quot; but still requires excel installed to read it properly.&lt;/p&gt;&lt;p&gt;Promoting XML or any other open standards would be appreciated&lt;/p&gt;&lt;p&gt;The other issue we have run into are govt sites that have data that you can not get to from a URL but require button clicks.. also not good for data mining&lt;/p&gt;&lt;p&gt;And requires us to write tedious documents about how to reach the data&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: I don't seem to be able to see the bit where I can actually get to the data &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/20?start=0#post33&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/reply/20?start=0#post33&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 15:38:21 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/20?start=0#post33</guid>
		</item>
		
		<item>
			<title>Separation of time-series from reference data?</title>
			<link>http://data.govt.nz/developing-the-site/show/32#post32</link>
			<description>&lt;p&gt;Disclaimer: novice opinion.&lt;/p&gt;&lt;p&gt;When looking at the data sets I was most interested to find the geographic and other snapshot reference data sets. This is &quot;slow to change&quot; stuff like region definitions, political borders, populations, hell even names of all the cities, regions, etc in NZ.  I know some of this is available for $$$ but it is basic reference data useful for all kinds of NZ apps.&lt;/p&gt;&lt;p&gt;1. Should I expect this kind of data here? &lt;br /&gt;2. Is there a name for &quot;hard&quot; data versus statistical reports or am I inventing this difference?&lt;br /&gt;3. Any plans to move to a static URL redirection scheme so web-apps can periodically use the &quot;latest&quot; version of data?&lt;/p&gt;&lt;p&gt;Don't get me wrong though, I'm very happy to see what is here already.&lt;/p&gt;&lt;p&gt;Cheers,&lt;br /&gt;Bruce&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Separation of time-series from reference data? &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/32#post32&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/32#post32&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 09:12:16 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/32#post32</guid>
		</item>
		
		<item>
			<title>Re: Filter for geographic data</title>
			<link>http://data.govt.nz/developing-the-site/show/29?start=0#post31</link>
			<description>&lt;p&gt;Hi Ed -  geo's not something we've catered for in detail with the launch, but we're working on this with other agencies now.  In the meantime, searches on &quot;geo&quot; and &quot;land&quot; will return results.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Filter for geographic data &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/29?start=0#post31&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/reply/29?start=0#post31&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 06 Nov 2009 14:10:42 +1300</pubDate>
			<dc:creator>Anthony Hawkins</dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/29?start=0#post31</guid>
		</item>
		
		<item>
			<title>Various </title>
			<link>http://data.govt.nz/suggest-a-dataset/show/30#post30</link>
			<description>&lt;p&gt;Suggestions from Richard: &lt;/p&gt;&lt;p&gt;Teenage suicide - actual and attempted&lt;br /&gt;Bullying statistics - school and workplace&lt;br /&gt;Pornographic material access - disciplinary action - teachers, employees&lt;br /&gt;'Cyber slacking' or misuse of IT - workplace, government departments&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Various  &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/30#post30&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/suggest-a-dataset/show/30#post30&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 06 Nov 2009 14:06:19 +1300</pubDate>
			<dc:creator>Anthony Hawkins</dc:creator>
			<guid>http://data.govt.nz/suggest-a-dataset/show/30#post30</guid>
		</item>
		
		<item>
			<title>Filter for geographic data</title>
			<link>http://data.govt.nz/developing-the-site/show/29#post29</link>
			<description>&lt;p&gt;Some kind of cross-site filter or category for showing only entries with geographic data types would be very handy.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Filter for geographic data &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/29#post29&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://data.govt.nz/developing-the-site/show/29#post29&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 06 Nov 2009 12:48:42 +1300</pubDate>
			<dc:creator></dc:creator>
			<guid>http://data.govt.nz/developing-the-site/show/29#post29</guid>
		</item>
		
		<item>
			<title>Re: I don't seem to be able to see the bit where I can actually get to the data</title>
			<link>http://data.govt.nz/developing-the-site/show/20?start=0#post28</link>
