<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>New Zealand National Accounts</title>
		<link>http://search.stats.govt.nz/nav/ct2/economicindicators_nationalaccounts/ct1/economicindicators/0</link>
		<atom:link href="http://search.stats.govt.nz/nav/ct2/economicindicators_nationalaccounts/ct1/economicindicators/0" rel="self" type="application/rss+xml" />
		<description>This links to the National Accounts browse category on the Statistics New Zealand website. Statistics cover a range of economic aggregates such as gross domestic product, capital formation, government and private consumption. Tables include consolidated accounts of the nation, national and household income and outlay accounts, national capital account, external account, net capital stock by asset type, productive capital stock by asset type. </description>

		
		<item>
			<title></title>
			<link>http://data.govt.nz/dataset/show/761</link>
			<description></description>
			<pubDate>Thu, 17 Dec 2009 10:01:57 +1300</pubDate>
			
			<guid>http://data.govt.nz/dataset/show/761</guid>
		</item>
		

	</channel>
</rss>